關鍵字
 
Q W E R T Y U I O P
A S D F G H J K L
Z X C V B N M
首頁
  略過巡覽連結登入系統 / 首頁 / 消息內容 檢驗醫學科網站 檢驗通告 國際標準換算 檢體採集原則 量測不確定度


1.
量測不確定度
 2024.02.06

量測不確定度的定義:

為量測值(檢驗結果)離散程度之量化,說明受測量值(真值)分散程度的參數;是對檢驗結果準確性可疑程度的一種量化參數。

 

計算及比對方法:

步驟1.

將檢驗結果值比對表格中較接近的濃度 X 量測不確定度,所得之結果(A)

步驟2.

檢驗結果值 ± A,為此報告的允許誤差範圍。

 

舉例說明:

Albumin檢驗結果值為:3.00

3.00 X 4.17% = 0.1251

3.00 ± 0.1251 = 2.8749~3.1251

此報告之允許誤差為2.8749~3.1251

檢驗項目 報告單位 濃度1 量測不確定度(%) 濃度2 量測不確定度(%) 濃度3 量測不確定度(%)
Albumin g/dl 4.28 2.34 3.63 2.76 2.91 2.74
Alkaline Phosphatase U/L 38.63 17.08 213.47 5.34 393.37 4.62
Alanine Aminotransferase (ALT) U/L 36.12 7.20 94.61 6.76 135.55 6.04
Amylase U/L 69.66 2.70 237.42 2.06 402.94 2.54
Aspartate Aminotransferase (AST) U/L 41.19 3.40 161.46 1.98 272.82 2.94
Direct Bilirubin mg/dL 0.38 17.42 2.06 11.72 4.05 5.48
Total Bilirubin mg/dL 0.83 12.50 3.25 9.30 6.74 6.12
Calcium mg/dL 6.25 2.88 9.01 2.44 12.46 2.56
Chloride mmol/L 97.02 1.62 92.64 1.36 63.49 2.84
HDL-Cholesterol mg/dL 51.54 5.66 32.20 7.82 17.05 11.84
LDL-Cholesterol mg/dL 84.92 9.60 68.40 7.20 37.43 6.84
Cholesterol mg/dl 197.50 2.32 130.62 2.60 63.49 2.84
Creatine Kinase(CK) U/L 68.33 3.80 308.29 2.02 522.15 2.88
Creatinine mg/dL 0.94 7.48 3.83 3.24 6.68 3.32
r-Glutamyl Transferase (r-GT) U/L 25.53 4.70 66.65 2.40 107.09 2.80
Glucose mg/dL 58.93 3.40 199.96 2.80 343.24 2.80
IRON ug/dL 266.19 3.68 171.59 4.66 72.00 8.34
lactate mmol/L 1.11 5.40 3.61 3.32 6.13 3.26
Lactate Dehydrogenase (LDH ) U/L 77.88 5.14 184.46 4.34 279.65 4.44
Lipase U/L 34.98 11.84 52.11 9.24 68.28 7.20
MG mg/dL 1.01 5.94 2.71 3.70 4.39 3.18
Phosphorus mg/dL 2.36 6.78 5.19 3.86 7.57 3.44
Potassium mmol/L 2.73 3.66 4.35 2.30 6.02 1.66
Total Protein g/dl 6.93 2.88 5.46 2.94 3.85 3.64
Sodium mmol/L 155.37 1.22 132.24 1.20 115.42 1.56
UIBC ug/dL 156.63 6.12 134.57 6.84 115.49 8.84
Triglycerides mg/dL 222.21 3.42 165.14 4.12 98.61 3.66
Urea Nitrogen mg/dL 15.29 6.02 40.24 3.98 64.25 3.90
Uric acid mg/dL 3.18 3.78 6.90 3.18 10.50 2.86
Ammonia ug/dL 93.92 9.80 213.10 7.20    
Ethanol mg/dL 29.07 14.40 85.77 6.60    
Microalbumin mg/dL 3.15 9.20 9.97 8.00    
Protein,Total,Urine/Spinal Fluid mg/dL 20.18 4.80 63.06 3.20    
RCRP mg/dL 0.10 2.30 0.14 5.64    
CK-MB ng/mL 3.01 14.40 12.47 13.40 59.59 10.00
Troponin-I ng/mL 12.23 20.00 1413.00 11.60 4596.00 13.00
Carbamazepin ug/mL 4.11 11.20 9.24 11.48 14.19 12.96
Digoxin ng/mL 0.94 14.20 2.12 12.60 3.37 11.00
Lithium mmol/L 0.77 2.86 1.49 2.14 2.18 1.74
Phenytoin ug/ml 4.66 14.16 12.30 13.34 20.18 14.96
Theophylline ug/ml 4.92 10.16 16.79 13.94 28.81 17.36
Valproic acid ug/ml 129.51 6.94 78.80 6.34 27.14 9.58
Benzodiazepines ng/ml 138.90 10.20 296.90 6.00    
ketone mmol/L 0.21 0.11 3.10 0.31 SD
WBC  ×10^3/μL  3.06 4.70 6.82 3.78 16.58 2.58
RBC ×10^6/μL 2.32 2.42 4.32 1.98 5.02 2.00
HGB g/dL 5.59 2.20 11.67 1.72 15.06 1.66
HCT % 16.68 4.02 34.24 3.44 43.28 3.44
PLT ×10^3/μL 89.14 11.50 245.27 4.66 561.58 3.00
WBC classification_Neutrophil % 38.35 5.54 43.19 4.36 47.69 3.78
WBC classification_Lyphocyte % 34.29 7.68 28.86 6.38 24.26 4.66
WBC classification _Monocyte % 13.15 17.90 12.74 13.58 11.85 8.94
WBC classification _Eosinophil % 9.39 15.84 10.33 13.68 11.35 14.06
WBC classification _Basophil % 4.82 7.04 4.84 5.10 4.83 4.56
ESR mm/hr 8.50 19.52 18.50 12.64 65.00 9.24
PT sec 11.74 4.90 22.92 5.34    
APTT sec 29.70 4.30 42.45 5.00    
D-Dimer ng/mL 612.79 16.78 1820.17 8.92    
NT-proBNP pg/ml 3940.53 15.42 616.49 9.54    
Procalcitonin  ng/mL 19.14 6.54 1.93 7.86    
Fibrinogen mg/mL 295.18 13.56 199.45 14.46    
B-HCG mIU/ML 5.64 10.80 19.76 11.40 375.40 10.60
T3 ng/mL 0.95 20.40 2.14 13.80 3.24 13.00
T4 ug/dL 8.23 15.20 13.14 13.80 16.54 12.80
FT4 ug/dL 0.80 15.40 2.62 9.80 4.05 7.80
TSH uIU/mL 0.67 9.20 5.76 10.20 30.65 11.60
HbA1c % 5.06 3.60 10.02 2.20    
glucose(one touch) mg/dL 60.04 9.62 289.16 6.36    
OBI ng/mL 27.00 10.42 96.40 8.62    



 
  財團法人彰化基督教醫院 無標題文件
網站瀏覽人數:269551   線上人數:1